|
HYPERION |
|
|
|
Hyperion LITESTORM
VZ 30C/50C VX 20C/30C CX 18C/30C Voltage Xtreme - Lithium Polymer Batteries |
|
Lithium Polymer Charging, Handling, and Safety Information
- SEE THIS! |
![]() ![]() ![]() Pictured on the left is the new
Hyperion LiteStorm VZ 2000 3S, 11.1V 30C pack. It is from the newest range of High-Output Lithium
Polymer cells available at Air Craft, in a wide variety of capacities.
The middle one is VX 800 3S 11.1V 20C pack. It is one of the most
popular pack to be supported by many flyers. The right one is also
new Hyperion LiteStorm CX 4250 3S, 11.1V 18C pack. It is light
and you can enjoy longer flight with it. All Hyperion packs are made in South Korea by OEM manufacturers who have
the highest standards for performance ratings and quality control. |
These
new Hyperion VX-Series 20C+ packs deliver the highest voltage and retained capacity in
their class, and in very slim format packs. We are truly impressed by their
performance. We have tested virtually every other cell type on the market, and
have yet to find one that beats the VX in usuable power over many
cycles. On left is factory data for the VX1200 cell, for example. At 15C (18A continuous) and 3.0V cut-off the delivered capacity is over 96%!! And 15C aging tests show that the packs are extremely robust, losing under 10% of capacity after 200 cycles, on average. Look at the rather amazing voltage, too. Almost 3.45V per cell average throughout the discharge at 15C, and 3.4V at 20C. Revolutionary. If you want excellent power-to-weight performance, slip an HP-LVX1200-3S pack (99g, 3.5oz) in your 400 or 480-class model, and prop it for 20~24A static (16C~20C) . All the LiteStorm VX series are rated for 20C continuous and up to 30C for 20 seconds for E3D or 30 seconds for gliders which shut off motor thereafter (up to 40C@6 seconds for LMR). They outperform and outlast many other cells on the market which are rated at 20C or higher. Hyperion has implemented new PCB-Free, full-tab sonic welding processes in these VX cells for lowest electrical resistance and lightest pack weight. This type of construction is unique to the Hyperion packs in high-performance lithium, to our knowledge. Hyperion VX cells also have highly uniform cell matching, and this results in very steady performance. |
Specifications
(connectors are not included with packs)
Weights include silicone cable and multi-connector.
Be careful in comparisions, as some other makers give "bare" weights...
LiteStorm VZ Series
| Type |
Volt Nom |
Weight (g) |
Dimensions (W x H x D) mm |
| HP-LVZ0700-2S | 7.4V | 52 | 36*72*10 |
| HP-LVZ0700-3S | 11.1V | 72 | 36*72*15 |
| HP-LVZ1200-2S | 7.4V | 78 | 31*106*12 |
| HP-LVZ1200-3S | 11.1V | 113 | 34*106*18 |
| HP-LVZ2000-2S | 7.4V | 120 | 34*108*18 |
| HP-LVZ2000-3S | 11.1V | 178 | 34*108*28 |
| HP-LVZ3200-2S | 7.4V | 185 | 45*150*14 |
| HP-LVZ3200-3S | 11.1V | 276 | 49*150*20 |
| HP-LVZ3200-4S | 14.8V | 344 | 45*150*26 |
| HP-LVZ3200-5S | 18.5V | 433 | 49*150*32 |
| HP-LVZ3200-6S | 22.2V | 524 | 45*150*40 |
LiteStorm VX Series
| Type |
Volt Nom |
Weight (g) |
Dimensions (W x H x D) mm |
| HP-LVX0300-2S | 7.4V | 20 | 23.5*51*10 |
| HP-LVX0300-3S | 11.1V | 29 | 23.5*51*14 |
| HP-LVX0400-2S | 7.4V | 27 | 36.5*65*8 |
| HP-LVX0400-3S | 11.1V | 40 | 37.5*65*12 |
| HP-LVX0800-2S | 7.4V | 47 | 36*65*10 |
| HP-LVX0800-3S | 11.1V | 62 | 36*65*14 |
| HP-LVX1200-2S | 7.4V | 67 | 30.5*100*11 |
| HP-LVX1200-3S | 11.1V | 99 | 31.5*100*16 |
| HP-LVX1500-2S | 7.4V | 80 | 31*100*13.5 |
| HP-LVX1500-3S | 11.1V | 118 | 31*100*20 |
| HP-LVX1800-2S | 7.4V | 91 | 31*100*15 |
| HP-LVX1800-3S | 11.1V | 136 | 33*100*23 |
| HP-LVX1800-4S | 14.8V | 176 | 33*100*30 |
| HP-LVX2000-2S | 7.4V | 107 | 31*109*15 |
| HP-LVX2000-3S | 11.1V | 161 | 31*109*27 |
| HP-LVX2000-4S | 14.8V | 200 | 31*109*29 |
| HP-LVX2100-2S | 7.4V | 118 | 39*121*12 |
| HP-LVX2100-3S | 11.1V | 174 | 40*121*18 |
| HP-LVX2100-4S | 14.8V | 222 | 40*121*24 |
| HP-LVX2100-5S | 18.5V | 278 | 40*121*29.5 |
| HP-LVX2200-2S | 7.4V | 117 | 31*108*17 |
| HP-LVX2200-3S | 11.1V | 173 | 34*108*24.5 |
| HP-LVX2200-4S | 14.8V | 221 | 31*108*33 |
| HP-LVX2500-2S | 7.4V | 136 | 39.5*121*13 |
| HP-LVX2500-3S | 11.1V | 203 | 40*121*20 |
| HP-LVX2500-4S | 14.8V | 258 | 40*121*27 |
| HP-LVX2500-5S | 18.5V | 320 | 40*121*34 |
| HP-LVX3300-2S | 7.4V | 175 | 46*142*13 |
| HP-LVX3300-3S | 11.1V | 260 | 46*142*20 |
| HP-LVX3300-4S | 14.8V | 335 | 46*142*26 |
| HP-LVX3300-5S | 18.5V | 420 | 46*142*32 |
| HP-LVX3700-2S | 7.4V | 192 | 46*142*15 |
| HP-LVX3700-3S | 11.1V | 287 | 46*142*21.5 |
| HP-LVX3700-4S | 14.8V | 368 | 46*142*28 |
| HP-LVX3700-5S | 18.5V | 460 | 46*142*34.5 |
| HP-LVX4350-2S | 7.4V | 235 | 44*160*16 |
| HP-LVX4350-3S | 11.1V | 349 | 47*160*23 |
| HP-LVX4350-4S | 14.8V | 440 |
44 |