|
DataSheet |
HYPERION Z-2205 Specifications |
NEWS! The latest variation of Z2205, the 46 turn,
has arrived. Full specs as soon as we get more from Hyperion, but we
did run some prop tests and it is looking good!!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
A DC Power supply was used for testing. You can approximate the voltage a battery pack will produce using this chart for cell counts. The chart assumes that the battery is being used near rated current limit. Using a pack with higher capacity cells may result in higher voltage, rpm, and current draw. Appearance in the data does not mean the prop and voltage combination is necessarily recommended; see rated max efficient and maximum current specs above.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP-Z2205-34 | |||||
| Power Source | Prop | Volts | Amps | RPM | Watts |
| 600W PS | APC7x5SF | 6.7 | 8.1 | 8565 | 54 |
| 7.7 | 10.1 | 9360 | 77 | ||
| APC8x3.8SF | 6.7 | 10.3 | 7560 | 69 | |
| GR7.5x4 Fold | 6.7 | 8.4 | 8340 | 56 | |
| 7.7 | 10.5 | 9150 | 80 | ||
| ET-HPV2-0700-2S | APC7x5SF | 6.65 | 7.8 | 9210 | 52 |
| ET-HPV2-1250-2S | APC7x5SF | 7.04 | 8.6 | 8880 | 60 |
| 600W PS | APC5.1x4.5 E | 6.7 | 4.6 | 9540 | 31 |
| 7.7 | 5.5 | 10740 | 42 | ||
| 8.8 | 6.7 | 11970 | 59 | ||
| 9.9 | 8.2 | 12990 | 81 | ||
| 10.1 | 8.6 | 13200 | 87 | ||
| 11 | 9.6 | 14190 | 105 | ||
| APC6x4 E | 6.7 | 4.3 | 9570 | 29 | |
| 7.7 | 5.4 | 10830 | 42 | ||
| 8.8 | 6.7 | 12120 | 59 | ||
| 9.9 | 7.9 | 13260 | 78 | ||
| 10.1 | 8.2 | 13440 | 83 | ||
| 11 | 9.3 | 14280 | 102 | ||
| GR6x3 Fold | 6.7 | 5.3 | 9060 | 36 | |
| 7.7 | 6.5 | 10230 | 50 | ||
| 8.8 | 7.9 | 11310 | 70 | ||
| 9.9 | 9.6 | 12270 | 95 | ||
| 10.1 | 9.9 | 12510 | 100 | ||
| ET-HPV2-0700-2S | APC7x5SF | 6.51 | 7.2 | 8220 | 47 |
| ET-HPV2-1250-2S | APC7x5SF | 6.95 | 8 | 8610 | 56 |
|
HP-Z2205-38 |
||||
| Prop | Volts | Amps | RPM | Watts In |
| APC 7x5SF | 6.7 | 5.8 | 7890 | 39W |
| 7.7 | 7.2 | 8715 | 55W | |
| 8.8 | 9.1 | 9600 | 80W | |
| APC 8x3.8SF | 6.7 | 7.7 | 7035 | 51W |
| 7.7 | 9.2 | 7650 | 71W | |
| GR 7.5x4 Fold | 6.7 | 6.4 | 7695 | 42W |
| 7.7 | 7.9 | 8580 | 61W | |
| 8.8 | 9.5 | 9480 | 83W | |
| GR 8x4.5 Fold | 6.7 | 8.2 | 7110 | 55W |